1 / 5
| Product Name | Sapphire Light Guide Block |
| Size | Customized size(length, width, functional chamfers, edge protection chamfers.) |
| Thickness | Customized thickness |
| Crystal structure | Hexagonal lattice a=4.76A c=12.99A |
| Melting point | 2053 ℃ |
| Density | 3.98 g/cm³ |
| Hardness | 9(mohs) |
| Purity | >99.996% |
| Linear thermal expansion coefficient | 6.7*10-6/℃ | 5.0*10-6/℃ Perpendicular to C-axis |
| Refractive index | 1.762-1.770 |
| Infrared ray transmittance | ≥ 85% |
| Heat capacity | 0.10(cal/℃) |
| Birefringence | 0.008-0.010 |
| Thermal conductivity | 46.06@0℃, 25.12@100℃, 12.56@400℃(W/(m.k)) |
| Dielectric constant | 9.4@300K A ~ 11.58@300K C |












